Bisnis.com, JAKARTA - Banyaknya jumlah hotel di penjuru dunia, membuat orang mudah mencari tempat tinggal sementara saat bepergian.
Jenis hotel yang ditawarkanpun berbeda, mulai dari bintang 1 hingga bintang 5.
Selain itu, tahukah Anda bahwa ada beberapa hotel memiliki kategori hotel terbesar dan kamar terbanyak di dunia?
Dalam daftar 50 besar hotel terbesar di dunia, satu negara menonjol, dengan 35 dari 50 hotel terbesar di dunia, Amerika Serikat. Itu mungkin tidak mengherankan, tetapi ketika melihat negara lain dalam daftar terdapat beberapa kasus menarik. Berikut adalah daftar negara di daftar teratas:
Amerika Serikat, 35 hotel
Makau, 6 hotel
Meksiko, 2 hotel
Singapura, 1 hotel
Turki, 1 hotel
Bahama, 1 hotel
Jepang, 1 hotel
Thailand, 1 hotel
Rusia, 1 hotel
Malaysia, 1 hotel
Yang perlu diperhatikan adalah tidak ada satu negara Eropa yang masuk dalam daftar, dan bahwa AS memiliki lebih banyak hotel besar daripada negara lain, termasuk negara-negara Asia dengan populasi yang jauh lebih besar.
Berikut daftarnya seperti dilansir dari traveltoplist berikut ini :
Position | Name | Country | City | Rooms/suites | Floors |
---|---|---|---|---|---|
1 | First World Hotel | ![]() | Genting Highlands | 7,351 | 24 floors (Tower 1), 28 floors (Tower 2); Tower 2 Annex has altogether 1,286 rooms. The world’s largest hotel from 2006-2008 and (after expansion) from August 2015 – present. |
2 | The Venetian and The Palazzo | ![]() | Las Vegas | 7,117 | The Venetian and The Palazzo (53 floors) complex was the world’s largest hotel from 2008-2015. |
3 | MGM Grand Las Vegas + The Signature | ![]() | Las Vegas | 6,852 | Includes MGM Grand (30 floors), Signature (38 floors in 3 towers), Skylofts (occupies top 2 floors), and the Mansion; was the world’s largest hotel from 1993-2006. |
4 | CityCenter | ![]() | Las Vegas | 6,790 | 5 towers: Aria (61 floors), Vdara (57 floors), Mandarin Oriental (56 floors), Veer Towers (37 floors in 2 towers), [1][2] |
5 | Sands Cotai Central | ![]() | Macau | 6,000 | 4 towers, St. Regis, Holiday Inn, Conrad and Sheraton. |
6 | Izmailovo Hotel | ![]() | Moscow | 5,000 | 4 towers, Alpha, Beta, Vega, Gamma-Delta, 30 stories each; the world’s largest hotel from 1980-1993. |
7 | Wynn Las Vegas + Encore Las Vegas | ![]() | Las Vegas | 4,750 | 45/48 floors (2 towers) |
8 | Mandalay Bay + Delano + Four Seasons | ![]() | Las Vegas | 4,426 | 43 (Mandalay Bay tower, 5 of which are occupied by Four Seasons), 47 (Delano tower) |
9 | Luxor Las Vegas | ![]() | Las Vegas | 4,407 | 22/22/30 floors (3 buildings) |
10 | Ambassador City Jomtien | ![]() | Pattaya | 4,219 | |
11 | Sheraton Grand Macao | ![]() | Macau | 4,001 | Sky tower 41 floors, Earth tower 40 floors |
12 | Excalibur Hotel and Casino | ![]() | Las Vegas | 3,981 | 28 floors (2 towers); was the world’s largest hotel from 1990-1993. |
13 | Caesars Palace | ![]() | Las Vegas | 3,960 | 29/26/22/14/14/? floors (6 towers) |
14 | Bellagio Las Vegas | ![]() | Las Vegas | 3,950 | 36 floors (2 towers) |
15 | Circus Circus Las Vegas | ![]() | Las Vegas | 3,773 | 35/29/15 floors (3 towers) |
16 | Shinagawa Prince Hotel | ![]() | Tokyo | 3,680 | |
17 | Flamingo Las Vegas | ![]() | Las Vegas | 3,626 | 28 floors |
18 | Atlantis Paradise Island | ![]() | Paradise Island | 3,414 | |
19 | Hilton Hawaiian Village | ![]() | Honolulu | 3,386 | 7 towers |
20 | Disney’s Port Orleans Riverside and French Quarter[4] | ![]() | Lake Buena Vista | 3,056 | Includes multiple buildings |
21 | The Mirage | ![]() | Las Vegas | 3,044 | 30 floors |
22 | Monte Carlo Resort and Casino | ![]() | Las Vegas | 3,002 | 32 floors |
23 | The Parisian | ![]() | Macau | 3,000 | |
24 | The Venetian Macao | ![]() | Macau | 3,000 | 40 floors |
25 | Cosmopolitan of Las Vegas | ![]() | Las Vegas | 2,995 | 53/51 floors |
26 | Westgate Las Vegas Resort and Casino (formerly the LVH and Las Vegas Hilton) | ![]() | Las Vegas | 2,956 | 30 floors |
27 | Paris Las Vegas | ![]() | Las Vegas | 2,916 | 33 floors |
28 | Treasure Island Hotel and Casino | ![]() | Las Vegas | 2,884 | 36 floors |
29 | Gaylord Opryland Resort & Convention Center | ![]() | Nashville | 2,881 | 6 floors |
30 | Disney’s Pop Century Resort[4] | ![]() | Lake Buena Vista | 2,880 | 4 floors |
31 | Bally’s Las Vegas | ![]() | Las Vegas | 2,814 | 26 floors |
32 | Borgata | ![]() | Atlantic City | 2,802 | 43 floors |
33 | Harrah’s Las Vegas | ![]() | Las Vegas | 2,677 | 35/23/15 floors (3 towers) |
34 | The Linq | ![]() | Las Vegas | 2,640 | Formerly named the Quad and the Imperial Palace, 19 floors |
35 | Oasis Beach Hotel | ![]() | Antalya | 2,628 | |
36 | Planet Hollywood Resort and Casino | ![]() | Las Vegas | 2,600 | 39 floors |
37 | Harrah’s Atlantic City | ![]() | Atlantic City | 2,588 | |
38 | Marina Bay Sands | ![]() | Singapore | 2,561 | 55 floors (3 towers) |
39 | Rio All Suite Hotel and Casino | ![]() | Las Vegas | 2,522 | 42/20 floors |
40 | Moon Palace Golf & Spa | ![]() | Riviera Maya | 2,457 | |
41 | Stratosphere Las Vegas | ![]() | Las Vegas | 2,427 | 24 floors (hotel building) |
42 | Golden Nugget Las Vegas | ![]() | Las Vegas | 2,419 | 24/22/18 floors |
43 | Foxwoods Resort Casino | ![]() | Mashantucket | 2,266 | |
44 | Walt Disney World Dolphin & Walt Disney World Swan Resort | ![]() | Orlando | 2,265 | |
45 | Trump Taj Mahal | ![]() | Atlantic City | 2,248 | 14/95 floors (2 towers) |
46 | Galaxy Macau | ![]() | Macau | 2,200 | 3 hotel complex. Galaxy Hotel (1,500), Okura Hotel (410) and Banyan Tree Hotel (238) |
47 | City of Dreams | ![]() | Macau | 2,200 | 3 hotel towers: Hard Rock Hotel, Grand Hyatt Macau and Crown Towers |
48 | South Point Hotel, Casino & Spa | ![]() | Las Vegas | 2,163 | 25 floors |
49 | Hotel Moon Palace Cancún | ![]() | Cancun | 2,133 | |
50 | Tropicana Casino and Resort Atlantic City | ![]() | Atlantic City | 2,129 |
Ayo, ikut membantu donasi sekarang! Klik Di Sini untuk info lebih lengkapnya.